Uha Mikakuto High Concentrated 8.2 Classic Milk Hard Candy
Sold Out

The classic 8.2 high concentrated super creamy and hard milk candy. You will not be disappointed.
Serving Size about 36g
Serving Per Container 2
| Amount Per Serving | ||
|---|---|---|
| Calories 150 | ||
| % DV (2,000 calorie diet) | ||
| Total Fat 2.5g | 3% | |
| Saturated Fat 2g | 10% | |
| Trans Fat 0g | ||
| Cholesterol 5mg | 2% | |
| Sodium 60mg | 3% | |
| Total Carbohydrate 30g | 11% | |
| Dietary Fiber 0g | 0% | |
| Sugars 24g | 47% | |
| Protein 1g | ||
| Vitamin A 0% | Vitamin C 0% | |
| Calcium 4% | Iron 0% | |
Ingredients: Sugar, Glucose Syrup, Coconut Oil, Whey Powder, Condensed Milk, Cream, Butter, Butter Milk Powder, Salt, Soy Lecithin, Polyglycerol Polyricinoleate, Potassium Chloride, Magnesium Chloride.
Allergy: Contains tree nuts (coconuts), milk and soybeans
This is really good if you like the taste of condensed milk.
The classic 8.2 high concentrated super creamy and hard milk candy. You will not be disappointed.
Serving Size about 36g
Serving Per Container 2
| Amount Per Serving | ||
|---|---|---|
| Calories 150 | ||
| % DV (2,000 calorie diet) | ||
| Total Fat 2.5g | 3% | |
| Saturated Fat 2g | 10% | |
| Trans Fat 0g | ||
| Cholesterol 5mg | 2% | |
| Sodium 60mg | 3% | |
| Total Carbohydrate 30g | 11% | |
| Dietary Fiber 0g | 0% | |
| Sugars 24g | 47% | |
| Protein 1g | ||
| Vitamin A 0% | Vitamin C 0% | |
| Calcium 4% | Iron 0% | |
Ingredients: Sugar, Glucose Syrup, Coconut Oil, Whey Powder, Condensed Milk, Cream, Butter, Butter Milk Powder, Salt, Soy Lecithin, Polyglycerol Polyricinoleate, Potassium Chloride, Magnesium Chloride.
Allergy: Contains tree nuts (coconuts), milk and soybeans
This is really good if you like the taste of condensed milk.