These are huge hawflake candy pieces. If you're used to the tiny nickel sized ones from 3 Flowers brand try these quarter sized pieces from Dandy's. The package also comes with 12 rolls instead of the usual 10.
Serving Size 2 oz (57g)
Serving Per Container 5
| Amount Per Serving | ||
|---|---|---|
| Calories 140 | ||
| % DV (2,000 calorie diet) | ||
| Total Fat 3g | 5% | |
| Saturated Fat 1g | 7% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | Sodium 20mg | 1% |
| Total Carbohydrate 29g | 10% | |
| Dietary Fiber 0g | 0% | |
| Sugars 18g | ||
| Protein 1g | ||
| Vitamin A 0% | Vitamin C 16% | |
| Calcium 1% | Iron 2% | |
Ingredients: Haw, Cane Sugar, Water, FD&C Red#49, Sodium Benzoate (Preservative).
Dandy's Jumbo Hawflakes, 10.56 oz , 12 rolls
These are my favorite haw flakes so far! The disks are huge, and have a wonderful flavor.
Great candy
These are huge hawflake candy pieces. If you're used to the tiny nickel sized ones from 3 Flowers brand try these quarter sized pieces from Dandy's. The package also comes with 12 rolls instead of the usual 10.
Serving Size 2 oz (57g)
Serving Per Container 5
| Amount Per Serving | ||
|---|---|---|
| Calories 140 | ||
| % DV (2,000 calorie diet) | ||
| Total Fat 3g | 5% | |
| Saturated Fat 1g | 7% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | Sodium 20mg | 1% |
| Total Carbohydrate 29g | 10% | |
| Dietary Fiber 0g | 0% | |
| Sugars 18g | ||
| Protein 1g | ||
| Vitamin A 0% | Vitamin C 16% | |
| Calcium 1% | Iron 2% | |
Ingredients: Haw, Cane Sugar, Water, FD&C Red#49, Sodium Benzoate (Preservative).
Dandy's Jumbo Hawflakes, 10.56 oz , 12 rolls
These are my favorite haw flakes so far! The disks are huge, and have a wonderful flavor.
Great candy